![]() |
![]() |
Wasilla, AK 99654 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.00
|
Conditions
at 9:59pm on 7/3/09 Temperature |
58.7°F |
|
| Dew Point | 47.8°F | ||
| Humidity | 67% | ||
| Barometer | 29.728in Rate 0.01in/hr |
||
| Wind Direction | W | ||
| Heat Index | 61.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 3.82in | ||
| Today's Extremes | |||
| High Temperature | 71.1°F at 5:28pm | ||
| Low Temperature | 42.8°F at 3:43am | ||
| High Heat Index | 72.1°F at 5:28pm | ||
| Peak Wind Gust | 13mph at 2:26pm | ||
| Astronomical Data | |||
| Sunrise | 4:24am | ||
| Sunset | 11:40pm | ||
| Moonrise | 9:45pm | ||
| Moonset | 1:00am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet