![]() |
![]() |
Wasilla, AK 99654 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.00
|
Conditions
at 10:59pm on 2/8/10 Temperature |
18.4°F |
|
| Dew Point | 9.3°F | ||
| Humidity | 67% | ||
| Barometer | 29.791in Rate -0.02in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 21.0°F | ||
| Rainfall for Today | 0.02in | ||
| Total Rainfall | 0.03in | ||
| Today's Extremes | |||
| High Temperature | 21.1°F at 1:08pm | ||
| Low Temperature | 16.4°F at 8:46am | ||
| High Heat Index | 25.9°F at 1:08pm | ||
| Peak Wind Gust | 18mph at 7:05pm | ||
| Astronomical Data | |||
| Sunrise | 8:59am | ||
| Sunset | 5:21pm | ||
| Moonrise | 7:17am | ||
| Moonset | 10:54am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet