![]() |
![]() |
Wasilla, AK 99654 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.00
|
Conditions
at 6:59pm on 4/26/10 Temperature |
54.4°F |
|
| Dew Point | 31.8°F | ||
| Humidity | 42% | ||
| Barometer | 29.351in Rate -0.01in/hr |
||
| Wind Direction | E | ||
| Heat Index | 54.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.93in | ||
| Today's Extremes | |||
| High Temperature | 55.1°F at 6:04pm | ||
| Low Temperature | 43.8°F at 6:51am | ||
| High Heat Index | 55.1°F at 6:04pm | ||
| Peak Wind Gust | 19mph at 12:18am | ||
| Astronomical Data | |||
| Sunrise | 5:59am | ||
| Sunset | 9:50pm | ||
| Moonrise | 8:16pm | ||
| Moonset | 5:01am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet